Home > Products
Product

JIS Heavy Duty Shackle

JIS Shackle,

Size Dimensions (mm) WLL Weight (kg)
A B C D
M6 6.8 6.5 16.5 25.0 0.02T 0.037
M8 7.0 6.7 16.5 29.0 0.05T 0.045
M10 8.9 9.0 20.0 35.0 0.1T 0.081
M12 9.1 11.0 26.0 50.0 0.2T 0.141
M14 11.3 12.0 25.1 52.0 0.5T 0.2
M16 14.0 15.0 28.4 54.0 0.8T 0.34
M18 15.2 16.5 30.0 63.0 1T 0.5
M20 17.5 19.0 32.0 65.5 1.5T 0.681
M22 19.8 21.0 35.0 73.0 2T 0.875
M25 22.0 24.0 40.0 82.0 2.5T 1.276
M28 25.0 27.0 52.0 99.5 3T 1.994
M30 27.5 29.8 47.8 97.0 3.5T 2.39
M32 30.0 31.0 55.0 99.5 4T 3
M36 31.8 35.0 62.5 114.0 5T 4.038
M38 34.2 38.2 65.0 114.0 6T 4.75
M42 38.0 41.5 69.9 126.0 7T 5.07
M45 45.0 50.0 81.0 153.0 8T 7.7
M50 45.0 50.0 83.5 154.0 10T 10.8

Heavy Duty Shackle,

Size Dimensions(mm) WLL Weight(kg)
A B C D
0.5t 12 13.0 20.0 35.0 0.5T 0.187
0.9t 14 15 22 47 0.9T 0.248
1.1t 14 15 27.0 51.0 1.1T 0.339
1.4t 15 18 32.5 66 1.4T 0.484
1.8t 16 20.5 35.2 70 1.8T 0.62
2.1t 18 21.5 39 78 2.1T 0.805
2.7t 21.5 24.8 40 82 2.7T 1.265
3.3t 25 27 49 101 3.3T 1.92
4.1t 28 30 48 96.8 4.1T 2.49
4.9t 31 33.8 58 117.5 4.9T 3.4
5.5t 32 33.3 54 123 5.5T 3.79
6.8t 34.5 38.5 65.2 117 6.8T 5.06
9.5t 40 43 74 140.5 9.5T 7.52
10.7t 45 48 80.5 156 10.7T 10.6
16t 50 53 80 176 16T 12.8
20t 51 62 91 162 20T 15.3

Black Heavy Duty Shackle

Size Dimensions ( mm )
dl d L B H
0.9t M16 12 65 24 60
1.4t M20 16 86 32 80
2.1t M24 20 101 36 90
2.7t M27 22 111 40 100
3.3t M30 24 123 45 110
4.1t M33 27 137 50 120
4.9t M36 30 153 58 130
6.8t M42 36 176 64 150
9.5t M48 42 197 70 170
10.7t M52 45 218 80 190
16t M64 52 262 99 23 5
20t M76 65 321 100 2 56